<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Maierson</title>
	<atom:link href="http://www.ericmaierson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericmaierson.com</link>
	<description>writer, producer, editor</description>
	<lastBuildDate>Sat, 28 Aug 2010 23:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hand Draw Fonts with iFontMaker for iPad</title>
		<link>http://www.ericmaierson.com/2010/08/28/hand-draw-fonts-with-ifontmaker-for-ipad/</link>
		<comments>http://www.ericmaierson.com/2010/08/28/hand-draw-fonts-with-ifontmaker-for-ipad/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:18:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=945</guid>
		<description><![CDATA[iFontMaker for iPad makes it easy to create your own fonts. After drawing your alphabet, simply send the file to 2ttf.com. You&#8217;ll quickly receive a link to the company&#8217;s website where you can download your Open Type font. My first (&#8230;)<p><a href="http://www.ericmaierson.com/2010/08/28/hand-draw-fonts-with-ifontmaker-for-ipad/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ttf.com/KA5tTXoL"><img src="http://www.ericmaierson.com/blog2/wp-content/uploads/2010/08/Screen-shot-2010-08-28-at-7.09.28-PM.png" alt="" title="Screen shot 2010-08-28 at 7.09.28 PM" width="381" height="146" class="aligncenter size-full wp-image-948" /></a></p>
<p><a href="http://2ttf.com" target="_blank">iFontMaker</a> for iPad makes it easy to create your own fonts. After drawing your alphabet, simply send the file to <a href="http://2ttf.com" target="_blank">2ttf.com</a>. </p>
<p>You&#8217;ll quickly receive a link to the company&#8217;s website where you can download your Open Type font.  </p>
<p>My first effort &#8211; <a href="http://2ttf.com/KA5tTXoL" target="_blank">Fat Finger</a> &#8211; is free to all.  </p>
<p>Check out the <a href="http://2ttf.com/gallery" target="_blank">gallery</a> of staff favorites, too</p>
<p>iFontMaker is available from the iTunes store for $7.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/08/28/hand-draw-fonts-with-ifontmaker-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words to Cut On</title>
		<link>http://www.ericmaierson.com/2010/08/22/words-to-cut-on/</link>
		<comments>http://www.ericmaierson.com/2010/08/22/words-to-cut-on/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:43:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[grammar]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=922</guid>
		<description><![CDATA[Linear storytelling is about progression. It&#8217;s about the ordering of events to create a beginning, middle and end and thereby a compelling narrative. As an editor, I constantly ask myself, how do I get from here to there? One road (&#8230;)<p><a href="http://www.ericmaierson.com/2010/08/22/words-to-cut-on/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Linear storytelling is about progression. It&#8217;s about the ordering of events to create a beginning, middle and end and thereby a compelling narrative.  </p>
<p>As an editor, I constantly ask myself,  how do I get from <em>here</em> to <em>there</em>? </p>
<p>One road post to look for are transitional words like <em>but</em>, <em>however</em>, and <em>therefore</em>. These words connote change.  They pivot the narrative making them great words to cut on. </p>
<p>&#8220;<em>I was was walking to the store, but</em>&#8221; &#8211; walking-to-the-store image.</p>
<p>&#8220;<em>I decided to go home. </em>&#8221;  &#8211; relaxing-at-home image.</p>
<p>As a general rule, I cut after the transition.  </p>
<p>The grammar of language and the grammar of editing flow together. Don&#8217;t overlook their connection. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/08/22/words-to-cut-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council on Foreign Relations Global Governance Monitor: Public Health</title>
		<link>http://www.ericmaierson.com/2010/08/14/council-on-foreign-relations-global-governance-monitor-public-health/</link>
		<comments>http://www.ericmaierson.com/2010/08/14/council-on-foreign-relations-global-governance-monitor-public-health/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:54:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MediaStorm]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[CFR]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=905</guid>
		<description><![CDATA[The Global Governance Monitor: Public Health is the fifth installment of the Council on Foreign Relations Global Monitor. I produced the six-minute overview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfr.org/publication/18985/global_governance_monitor.html?breadcrumb=%2Fthinktank%2Fiigg%2Fpublications#/Public%20Health/Overview%20Video/"><img src="http://www.ericmaierson.com/blog2/wp-content/uploads/2010/08/publichealth.png" alt="" title="publichealth" width="480" height="302" class="aligncenter size-full wp-image-909" /></a></p>
<p>The Global Governance Monitor: Public Health is the fifth installment of the Council on Foreign Relations Global Monitor. I produced the six-minute <a href="http://www.cfr.org/publication/18985/global_governance_monitor.html?breadcrumb=%2Fthinktank%2Fiigg%2Fpublications#/Public%20Health/Overview%20Video/" target="blank">overview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/08/14/council-on-foreign-relations-global-governance-monitor-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Screenshots to the Clipboard</title>
		<link>http://www.ericmaierson.com/2010/07/18/copy-screenshots-to-the-clipboard/</link>
		<comments>http://www.ericmaierson.com/2010/07/18/copy-screenshots-to-the-clipboard/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:53:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[keystrokes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=900</guid>
		<description><![CDATA[At MediaStorm I take a lot of screenshots. I use the mac shortcut key command-shift-4 to capture a selection of the screen. Most of the time, I capture application settings that I send to my colleagues. The problem with command-shift-4 (&#8230;)<p><a href="http://www.ericmaierson.com/2010/07/18/copy-screenshots-to-the-clipboard/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://mediastorm.com" target="blank">MediaStorm</a> I take a lot of screenshots. I use the mac shortcut key <strong>command-shift-4</strong> to capture a selection of the screen. Most of the time, I capture application settings that I send to my colleagues. </p>
<p>The problem with <strong>command-shift-4</strong> is that it saves the image to the desktop, an intermediary step before I attach it to an email message.  </p>
<p>Thanks to this <a href="http://www.tuaw.com/2008/10/06/mac-101-take-screenshot-and-copy-to-clipboard/" target="blank">TUAW.com</a> article, I discovered a solution. If you use <strong>command-shift-4</strong> + the <strong>Control</strong> key the screenshot will be sent directly to the clipboard, making it super easy to paste in to an email while keeping your desktop clean, too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/07/18/copy-screenshots-to-the-clipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftless and Surviving the Tsunami Nominated for Emmys</title>
		<link>http://www.ericmaierson.com/2010/07/17/driftless-and-surviving-the-tsunami-nominated-for-emmys/</link>
		<comments>http://www.ericmaierson.com/2010/07/17/driftless-and-surviving-the-tsunami-nominated-for-emmys/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:36:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MediaStorm]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Driftless]]></category>
		<category><![CDATA[Surviving the Tsunami]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=881</guid>
		<description><![CDATA[I&#8217;m very excited to announce that two MediaStorm projects I produced and edited have been nominated for the 31st Annual Emmy Awards for News &#038; Documentary. Driftless: Stories from Iowa by Danny Wilcox Frazier was nominated in the New Approaches (&#8230;)<p><a href="http://www.ericmaierson.com/2010/07/17/driftless-and-surviving-the-tsunami-nominated-for-emmys/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to announce that two MediaStorm projects I produced and edited have been nominated for the 31st Annual Emmy Awards for News &#038; Documentary.</p>
<p><a href="http://www.mediastorm.com/publication/driftless-stories-from-iowa"><img src="http://www.mediastorm.com/images/publication/projects/p0025-driftless-stories-from-iowa/p0025-450x253.jpg" width="450" height="253" /></a></p>
<p><a href="http://www.mediastorm.com/publication/driftless-stories-from-iowa" target="blank"><strong>Driftless: Stories from Iowa</strong></a> by Danny Wilcox Frazier was nominated in the New Approaches to News &#038; Documentary Programming: Documentaries category. </p>
<p><a href="http://tsunami.trust.org/"><img src="http://www.ericmaierson.com/blog2/wp-content/uploads/2010/07/Tsunami_450.jpg" alt="" title="Tsunami_450" width="450" height="269" class="aligncenter size-full wp-image-890" /></a></p>
<p><a href="http://tsunami.trust.org/" target="blank"><strong>Surviving the Tsunami: Stories of Hope</strong></a> was nominated in the New Approaches to News &#038; Documentary Programming: Current News Coverage category.</p>
<p>Congratulations also go out to my good friend and former colleague Bob Sacha whose MediaStorm collaboration with Reuters, <a href="http://widerimage.reuters.com/timesofcrisis/" target="blank"><strong>Times of Crisis</strong></a>, was also nominated in the New Approaches to News &#038; Documentary Programming: Current News Coverage category. </p>
<p>The project includes brilliant interactivity designed by <a href="http://www.obleek.com/" target="blank">Tim Klimowicz</a>.  </p>
<p>For a full list of nominees see the Emmy Award <a href="http://http://www.emmyonline.tv/mediacenter/news_31st_nominations.html" target="blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/07/17/driftless-and-surviving-the-tsunami-nominated-for-emmys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaStorm’s Guide to Using Apple’s ProRes 422 Codec</title>
		<link>http://www.ericmaierson.com/2010/07/16/mediastorm%e2%80%99s-guide-to-using-apple%e2%80%99s-prores-422-codec/</link>
		<comments>http://www.ericmaierson.com/2010/07/16/mediastorm%e2%80%99s-guide-to-using-apple%e2%80%99s-prores-422-codec/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:39:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MediaStorm]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[ProRes 422]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=865</guid>
		<description><![CDATA[I&#8217;ve written a short tutorial detailing when to use Apple&#8217;s ProRes 422 codec. You can read it here on the MediaStorm blog.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a short tutorial detailing when to use Apple&#8217;s ProRes 422 codec. </p>
<p>You can read it <a href="http://www.mediastorm.com/blog/?p=2442" target="blank">here</a> on the MediaStorm blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/07/16/mediastorm%e2%80%99s-guide-to-using-apple%e2%80%99s-prores-422-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Projects on MediaStorm</title>
		<link>http://www.ericmaierson.com/2010/07/03/two-new-projects-on-mediastorm/</link>
		<comments>http://www.ericmaierson.com/2010/07/03/two-new-projects-on-mediastorm/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:21:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MediaStorm]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=850</guid>
		<description><![CDATA[In my haste to announce my new film Three Women, I neglected to post two other projects recently released on MediaStorm. The first is Lisa Robinson&#8217;s Snowbound, which I produced and edited. The project was a bit of a departure (&#8230;)<p><a href="http://www.ericmaierson.com/2010/07/03/two-new-projects-on-mediastorm/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediastorm.com/clients/snowbound-for-fotofest" target="_blank"><img src="http://www.ericmaierson.com/blog2/wp-content/uploads/2010/07/snowbound.png" alt="" title="snowbound" width="572" height="320" class="aligncenter size-full wp-image-853" /></a></p>
<p>In my haste to announce my new film <a href="http://www.mediastorm.com/publication/three-women" target="_blank">Three Women</a>, I neglected to post two other projects recently released on MediaStorm.</p>
<p>The first is Lisa Robinson&#8217;s <a href="http://www.mediastorm.com/clients/snowbound-for-fotofest" target="_blank">Snowbound</a>, which I produced and edited. The project was a bit of a departure as it&#8217;s the first non-narrative piece I&#8217;ve produced at MediaStorm.</p>
<p>From the description:</p>
<blockquote><p>Snowbound explores the mystery of a winter landscape. This journey may lead one to discover a sense of peace in an often uncharted world.</p></blockquote>
<p>View Snowbound <a href="http://www.mediastorm.com/clients/snowbound-for-fotofest" target="_blank">here</a>. </p>
<p>The second project is <a href="http://www.mediastorm.com/publication/airsick" target="_blank">Airsick</a> by Lucas Oleniuk. This piece was <a href="http://www3.thestar.com/cgi-bin/star_static.cgi?section=plus&#038;page=/Videos/080117_air_sick.html" target="_blank">originally</a> produced by the Toronto Star. At MediaStorm, I re-edited a handful of scenes and helped oversee the creation of new titles by the abundantly talented <a href="http://www.jamesgundersen.com/" target="_blank">James Gundersen.</a></p>
<p>See Airsick <a href="http://www.mediastorm.com/publication/airsick" target="_blank">here</a>.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/07/03/two-new-projects-on-mediastorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tanya Workman</title>
		<link>http://www.ericmaierson.com/2010/06/28/interview-with-tanya-workman/</link>
		<comments>http://www.ericmaierson.com/2010/06/28/interview-with-tanya-workman/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:09:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MediaStorm]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Three Woman]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=789</guid>
		<description><![CDATA[I did a rather extensive with Tanya Workman on the process of creating my short Three Women. Check it out on her blog here.  ]]></description>
			<content:encoded><![CDATA[<p>I did a rather extensive with Tanya Workman on the process of creating my short <a href="http://www.mediastorm.com/publication/three-women" target="_blank">Three Women</a>.</p>
<p>Check it out on her blog <a href="http://notebook.tanyaworkman.com/2010/06/28/notebook-qa-eric-maierson-on-three-women/" target="_blank">here</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/06/28/interview-with-tanya-workman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things I&#8217;m Digging</title>
		<link>http://www.ericmaierson.com/2010/06/26/things-im-digging/</link>
		<comments>http://www.ericmaierson.com/2010/06/26/things-im-digging/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:55:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=778</guid>
		<description><![CDATA[start.io &#8211; a minimal web-based RSS aggregator. Easily customizable. Safari Extensions &#8211; a new feature with Safari 5. Empower your browser. Instillation instructions here. zootol.com &#8211; a sort of delicious.com for images. Gorgeous UI that allows for easy posting across (&#8230;)<p><a href="http://www.ericmaierson.com/2010/06/26/things-im-digging/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://start.io" target="_blank">start.io</a> &#8211; a minimal web-based RSS aggregator. Easily customizable.</p>
<p><a href="http://safariextensions.tumblr.com/" target="_blank">Safari Extensions</a> &#8211; a new feature with <a href="http://www.apple.com/safari/" target="_blank">Safari 5</a>. Empower your browser. Instillation instructions <a href="http://www.macosxtips.co.uk/index_files/tips-for-safari-5.html" target="_blank">here</a>.</p>
<p><a href="http://zootool.com" target="_blank">zootol.com</a> &#8211; a sort of <a href="http://delicious.com" target="_blank">delicious.com</a> for images. Gorgeous UI that allows for easy posting across social networks.</p>
<p><a href="http://www.getcloudapp.com/" target="_blank">Cloudapp</a> &#8211; a menu bar app that allows users to store web pages for later cloud-based reading. Excellent as a way station for later consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/06/26/things-im-digging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bullet for iPhone</title>
		<link>http://www.ericmaierson.com/2010/06/20/plastic-bullet-for-iphone/</link>
		<comments>http://www.ericmaierson.com/2010/06/20/plastic-bullet-for-iphone/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:11:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[iPhone. apps]]></category>
		<category><![CDATA[plastic bullet]]></category>

		<guid isPermaLink="false">http://www.ericmaierson.com/?p=713</guid>
		<description><![CDATA[Plastic Bullet is a $1.99 iPhone app from Red Giant Software, makers of the essential Final Cut color correction tool Magic Bullet Looks. Unlike other camera apps, like the omnipresent Hipstamatic, Plastic Bullet offers no real way to control the (&#8230;)<p><a href="http://www.ericmaierson.com/2010/06/20/plastic-bullet-for-iphone/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gboy/4716058898/" target="_blank"><img class="alignleft size-full wp-image-740" title="IMG_2546" src="http://www.ericmaierson.com/blog2/wp-content/uploads/2010/06/IMG_2546.jpg" alt="" width="300" height="400" /></a> <a href="http://www.redgiantsoftware.com/products/all/plastic-bullet/" target="_blank">Plastic Bullet</a> is a $1.99 iPhone app from <a href="http://www.redgiantsoftware.com/" target="_blank">Red Giant Software</a>, makers of the essential Final Cut color correction tool <a href="http://www.redgiantsoftware.com/products/all/magic-bullet-looks" target="_blank">Magic Bullet Looks</a>.</p>
<p>Unlike other camera apps, like the omnipresent <a href="http://hipstamaticapp.com/" target="_blank">Hipstamatic</a>, Plastic Bullet offers no real way to control the look of your image.</p>
<p>For each picture you take, Plastic Bullet offers four alternate versions. Don&#8217;t like what you see? Simply press the randomize button and you&#8217;ll see four new choices.</p>
<p>Fortunately, most options are pretty stunning.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmaierson.com/2010/06/20/plastic-bullet-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
